Check Out My 2023 BFFL DST Projections Read Below
Rank | Player | Team | Position |
---|---|---|---|
1 | Philadelphia Eagles | PHI | DEF |
2 | Dallas Cowboys | DAL | DEF |
3 | San Francisco 49ers | SF | DEF |
4 | Pittsburgh Steelers | PIT | DEF |
5 | New England Patriots | NE | DEF |
6 | Buffalo Bills | BUF | DEF |
7 | Miami Dolphins | MIA | DEF |
8 | Kansas City Chiefs | KC | DEF |
9 | Baltimore Ravens | BAL | DEF |
10 | New Orleans Saints | NO | DEF |
11 | Washington Commanders | WAS | DEF |
12 | New York Jets | NYJ | DEF |
13 | Seattle Seahawks | SEA | DEF |
14 | Cleveland Browns | CLE | DEF |
15 | Los Angeles Chargers | LAC | DEF |
16 | Green Bay Packers | GB | DEF |
17 | Indianapolis Colts | IND | DEF |
18 | New York Giants | NYG | DEF |
19 | Jacksonville Jaguars | JAC | DEF |
20 | Tampa Bay Buccaneers | TB | DEF |
21 | Cincinnati Bengals | CIN | DEF |
22 | Tennessee Titans | TEN | DEF |
23 | Denver Broncos | DEN | DEF |
24 | Detroit Lions | DET | DEF |
25 | Los Angeles Rams | LAR | DEF |
26 | Houston Texans | HOU | DEF |
27 | Minnesota Vikings | MIN | DEF |
28 | Carolina Panthers | CAR | DEF |
29 | Arizona Cardinals | ARI | DEF |
30 | Atlanta Falcons | ATL | DEF |
31 | Chicago Bears | CHI | DEF |
32 | Las Vegas Raiders | LV | DEF |
[ffn_draft_projections position=’DEF’]