2026 NFL Pickem and ATS Tracker


2026 NFL Weekly Results
Records are wins–losses–pushes. Pushes are excluded from win percentages.
| Week | Game Winners | ATS | Totals | Survivor |
|---|---|---|---|---|
| Week 1 | 13–3 81.25% | 7–8–1 46.67% | 8–7–1 53.33% | ✅ Las Vegas Raiders ML |
| Week 2 | 11–5 68.75% | 10–6 62.50% | 7–9 43.75% | ✅ San Francisco 49ers ML |
| Week 3 | 10–6 62.50% | 7–9 43.75% | 7–9 43.75% | ✅ Detroit Lions ML |
| Week 4 | 12–4 75.00% | 11–4–1 73.33% | 7–9 43.75% | ✅ Minnesota Vikings ML |
| Week 5 | 8–6–1 57.14% | 8–7 53.33% | 8–7 53.33% | ✅ Jacksonville Jaguars ML |
| Week 6 | 9–5 64.29% | 8–6 57.14% | 7–7 50.00% | ❌ Los Angeles Rams ML |
2026 Season-to-Date — Through Week 6
| Category | Record | Win % |
|---|---|---|
| Game Winners | 63–29–1 | 68.48% |
| ATS | 51–40–2 | 56.04% |
| Totals | 44–44–0 | 50.00% |
| Survivor | 5–1 (Eliminated Week 6) | 83.33% |
The prediction model finished Week 6 with 9–5 (64.29%) on Game Winners and 8–6 (57.14%) against the spread.
Through six weeks, the model has recorded 63 Game Winner selections correct (68.48%) and 51 ATS wins (56.04%).
The Survivor contest concluded in Week 6 following the Los Angeles Rams selection, finishing with a 5–1 record.
Season-to-date records reflect the Week 6 Excel dashboard. Weekly results are preserved as previously published. The historical Totals push discrepancy remains pending reconciliation. Win percentages exclude pushes.
Tracking every week of the 2026 NFL season — Game Winners, ATS, Totals and Survivor results.
2026 ESPN Contest — Top 5 ATS Picks
| W | L | P | Total Picks | Win % | Points |
|---|---|---|---|---|---|
| 17 | 13 | 0 | 30 | 56.67% | 170 |
ESPN Contest Standings — Through Week 6
| ESPN Rank | Percentile | Current Week | Weekly Result |
|---|---|---|---|
| 2,288 | 98% | Week 6 | 3–2 |
2026 ESPN Contest — Weekly Results
| Week | W | L | P | Total Picks | Win % | Points |
|---|---|---|---|---|---|---|
| Week 1 | 1 | 4 | 0 | 5 | 20% | 10 |
| Week 2 | 4 | 1 | 0 | 5 | 80% | 40 |
| Week 3 | 1 | 4 | 0 | 5 | 20% | 10 |
| Week 4 | 4 | 1 | 0 | 5 | 80% | 40 |
| Week 5 | 4 | 1 | 0 | 5 | 80% | 40 |
| Week 6 | 3 | 2 | 0 | 5 | 60% | 30 |
Week 6 — Official ESPN Top 5 ATS Results
| Matchup | ATS Selection | Final Score | Result |
|---|---|---|---|
| Chicago at Atlanta | ATL +2.5 | CHI 31–23 ATL | ❌ Loss |
| New York Jets at New England | NYJ +7.5 | NE 26–19 NYJ | ✅ Win |
| Baltimore at Cleveland | CLE +4.5 | CLE 13–10 BAL | ✅ Win |
| Pittsburgh at Tampa Bay | PIT -2.5 | PIT 26–19 TB | ✅ Win |
| Buffalo at Las Vegas | BUF -5.5 | BUF 33–30 LV | ❌ Loss |
Season standings reflect 30 graded ATS selections through Week 6. The Juanster Top 5 ATS entry holds a 17–13 record (56.67%), with 170 points. ESPN currently ranks the entry 2,288, placing it in the 98th percentile. Week 6 finished 3–2 (60%). Win percentages exclude pushes.
Five ATS selections every week. Tracking the 2026 ESPN Contest from Week 1 through the end of the NFL regular season.
